When you travel by plane, one of our biggest concerns is our luggage, more specifically, hand luggage. The hoard of new airlines and routes are emerging and changing the way we think about flying.
Air travel is being reinvented with the ever-changing unbundling schemes offered by airlines today.
Today, several airlines require us to pay for a seat selection. Some also want us to buy checked bags and pay for food and book in advance.
This means that many customers, particularly students and backpackers, choose to only carry carry-on baggage and forgo the additional cost of purchasing checked baggage altogether.
In order to understand how much hand luggage we can freely take into the airplane cabin, we should know the hand luggage size allowed by the different airlines.
Here we have researched allmajor airlines worldwideto find out about their carry-on size limit, which they allow at no additional cost.
Do you know:If your flight is delayed, you might be entitled to itCompensation for flight delaysup to $700 under EU law.
Hand luggage size chart for airlines around the world
The size chart below will be updatedMarch 2021.You can check the various sizes and weights in both imperial (i.e. inches & lbs) and metric (i.e. cm & kg) systems.
airlines | Region | Land | carry-on baggage | |||
---|---|---|---|---|---|---|
Dimensions | Weight | |||||
centimeters (cm) | inches (inches) | kilogram (kg) | pounds (pounds) | |||
Aegean Airlines | Europa | Greece | 56x45x25 | 23x18x10 | 8 | 17.64 |
Air France | Europa | France | 55x35x25 | 22x14x10 | 12 | 26.46 |
Finnair | Europa | Finland | 56x45x25 | 23x18x10 | 10 | 22.05 |
Alitalia | Europa | Italy | 55x35x25 | 22x14x10 | 8 | 17.64 |
British Airways | Europa | Great Britain | 56x45x25 | 22x18x10 | 23 | 50.71 |
Norwegian Air International | Europa | Ireland | 55x40x23 | 22x16x10 | 10 | 22.05 |
Condor | Europa | Deutschland | 55x40x20 | 22x16x8 | 6 | 13.23 |
Norwegian air shuttle | Europa | Norway | 55x40x23 | 22x16x10 | 10 | 22.05 |
Icelandair | Europa | Island | 55x40x20 | 22x16x8 | 10 | 22.05 |
Iberia | Europa | Spain | 56x45x25 | 23x18x10 | 10 | 22.05 |
KLM | Europa | Netherlands | 55x35x25 | 22x14x10 | 12 | 26.46 |
Lufthansa | Europa | Deutschland | 55x40x23 | 22x16x10 | 8 | 17.64 |
LOT Polish Airlines | Europa | Poland | 55x40x23 | 22x16x10 | 8 | 17.64 |
Swiss International Airlines | Europa | Switzerland | 55x40x25 | 22x16x10 | 8 | 17.64 |
Austrian | Europa | Austria | 55x40x26 | 22x16x11 | 8 | 17.64 |
Scandinavian airlines | Europa | Sweden | 55x40x23 | 22x16x10 | 8 | 17.64 |
Brussels Airlines | Europa | Belgium | 55x40x23 | 22x16x10 | 12 | 26.46 |
Thomas Cook Airlines | Europa | Great Britain | 55x40x20 | 22x16x8 | 6 | 13.23 |
TUI Airways | Europa | Great Britain | 55x40x20 | 22x16x8 | 5 | 11.02 |
TAP-Portugal | Europa | Portugal | 55x40x20 | 22x16x8 | 8 | 17.64 |
easyJet | Europa | Great Britain | 56x45x25 | 23x18x10 | 23 | 50.71 |
air Europe | Europa | Spain | 55x35x25 | 22x14x10 | 10 | 22.05 |
Virgin Atlantic | Europa | Great Britain | 23x36x56 | 10x15x23 | 10 | 22.05 |
Vueling | Europa | Spain | 55x40x20 | 22x16x8 | 10 | 22.05 |
HelveticAirways | Europa | Switzerland | 55x40x20 | 22x16x8 | 5 | 11.02 |
Belavia | Europa | Belarus | 55x40x20 | 22x16x8 | 8 | 17.64 |
Flybe | Europa | Great Britain | 55x35x20 | 22x14x8 | 10 | 22.05 |
Air Baltics | Europa | Latvia | 55x40x23 | 22x16x10 | 8 | 17.64 |
BA Cityflyer | Europa | Great Britain | 56x45x25 | 23x18x10 | 23 | 50.71 |
Lufthansa-Cityline | Europa | Deutschland | 55x40x23 | 22x16x10 | 8 | 17.64 |
Alitalia Cityliner | Europa | Italy | 55x35x25 | 22x14x10 | 8 | 17.64 |
Air Dolomiti | Europa | Italy | 55x40x20 | 22x16x8 | 8 | 17.64 |
Eurowings | Europa | Deutschland | 55x40x23 | 22x16x10 | 8 | 17.64 |
Globus | Europa | Russia | 55x40x20 | 22x16x8 | 10 | 22.05 |
Hope! | Europa | France | 55x35x25 | 22x14x10 | 12 | 26.46 |
Liberia-Express | Europa | Spain | 56x45x25 | 23x18x10 | 10 | 22.05 |
Air Italy | Europa | Italy | 55x40x20 | 22x16x8 | 8 | 17.64 |
Air Serbia | Europa | Serbia | 55x40x20 | 22x16x8 | 8 | 17.64 |
luxury | Europa | Luxemburg | 55x40x23 | 22x16x10 | 8 | 17.64 |
Komair | Europa | South Africa | 56x36x23 | 23x15x10 | 7 | 15.43 |
Portugalia Airlines | Europa | Portugal | 55x40x20 | 22x16x8 | 8 | 17.64 |
Binter Kanaren | Europa | Spain | 45x25x35 | 18x10x14 | 6 | 13.23 |
Olympic air | Europa | Greece | 55x40x23 | 22x16x10 | 8 | 17.64 |
CSA | Europa | Czech Republic | 55x45x25 | 22x18x10 | 8 | 17.64 |
Croatia Airlines | Europa | Croatia | 55x40x20 | 22x16x8 | 8 | 17.64 |
canary fly | Europa | Spain | 45x35x25 | 18x14x10 | 6 | 13.23 |
Germania | Europa | Deutschland | 55x40x20 | 22x16x8 | 6 | 13.23 |
Die Salve | Europa | Spain | 55x40x20 | 22x16x8 | 10 | 22.05 |
KLM City-Hopper | Europa | Netherlands | 55x35x25 | 22x14x10 | 12 | 26.46 |
Once again | Europa | Norway | 55x40x20 | 22x16x8 | 8 | 17.64 |
WOW air | Europa | Island | 56x45x25 | 23x18x10 | 12 | 26.46 |
Stadtjet | Europa | Ireland | 55x35x25 | 22x14x10 | 12 | 26.46 |
Air Corsica | Europa | France | 55x35x25 | 22x14x10 | 12 | 26.46 |
Auf Nostrum | Europa | Spain | 56x45x25 | 23x18x10 | – | – |
blue eagle | Europa | France | 55x40x20 | 22x16x8 | 10 | 22.05 |
Laudamotion | Europa | Austria | 55x40x20 | 22x16x8 | 10 | 22.05 |
Buta Airways | Europa | Azerbaijan | 55x35x20 | 22x14x8 | – | – |
SmartWings | Europa | Czech Republic | 56x45x25 | 23x18x10 | 8 | 17.64 |
Transavia France | Europa | France | 55x40x25 | 22x16x10 | 10 | 22.05 |
WizzAir | Europa | Hungary | 40x30x20 | 16x12x8 | 10 | 22.05 |
Ryanair | Europa | Ireland | 55x40x20 | 22x16x8 | 10 | 22.05 |
Blue Panorama Airlines | Europa | Italy | 55x40x20 | 22x16x8 | 10 | 22.05 |
AirBaltic | Europa | Latvia | 55x40x23 | 22x16x10 | 8 | 17.64 |
Transavia | Europa | Netherlands | 55x40x25 | 22x16x10 | 10 | 22.05 |
blue air | Europa | Romania | 55x40x20 | 22x16x8 | 10 | 22.05 |
easyJet Switzerland | Europa | Switzerland | 56x45x25 | 23x18x10 | – | – |
Pegasus-Airlines | Europa | Turkey | 55x40x20 | 22x16x8 | 8 | 17.64 |
Jet2 | Europa | Great Britain | 56x45x25 | 23x18x10 | 10 | 22.05 |
Norwegian Air UK | Europa | Great Britain | 55x40x23 | 22x16x10 | 10 | 22.05 |
WizzAir UK | Europa | Great Britain | 40x30x20 | 16x12x8 | 10 | 22.05 |
Scandinavian sunshine | Europa | Denmark | 45x36x20 | 18x15x8 | 6 | 13.23 |
Nordic regional airlines | Europa | Finland | 55x40x23 | 22x16x10 | 8 | 17.64 |
Twinjet | Europa | France | 115 | 46 | 10 | 22.05 |
AIS airlines | Europa | Netherlands | 55x40x23 | 22x16x10 | 6 | 13.23 |
Widerøe | Europa | Norway | 55x40x20 | 22x16x8 | 8 | 17.64 |
Nordavia | Europa | Russia | 55x40x20 | 22x16x8 | 5 | 11.02 |
Aurigny Air Services | Europa | Great Britain | 55x36x20 | 22x15x8 | 10 | 22.05 |
Isles of Scilly Skybus | Europa | Great Britain | 30x15x15 | 12x6x6 | 3 | 6.61 |
Logan | Europa | Great Britain | 40x35x18 | 16x14x8 | 6 | 13.23 |
Sichuan Airlines | Asia Pacific | China | 55x40x20 | 22x16x8 | 10 | 22.04 |
Cebu PacificAir | Asia Pacific | Philippines | 56x36x23 | 23x15x10 | 7 | 15.43 |
Indigo | Asia Pacific | If | 55x35x25 | 22x14x10 | 7 | 15.43 |
Spring Airlines | Asia Pacific | China | 40x30x20 | 16x12x8 | 7 | 15.43 |
Jet Airways (India) | Asia Pacific | If | 115 | 46 | 7 | 15.43 |
Air Asia | Asia Pacific | Malaysia | 56x36x23 | 23x15x10 | 7 | 15.43 |
Air China | Asia Pacific | China | 55x40x20 | 22x16x8 | 8 | 17.63 |
China Airlines | Asia Pacific | China | 56x36x23 | 23x15x10 | 7 | 15.43 |
Cathay Pacific | Asia Pacific | China | 56x36x23 | 23x15x10 | 7 | 15.43 |
China Southern Airlines | Asia Pacific | China | 115 | 46 | 5 | 11.02 |
Shanghai Airlines | Asia Pacific | China | 56x45x25 | 23x18x10 | 10 | 22.04 |
GoAir | Asia Pacific | If | 55x35x25 | 22x14x10 | 7 | 15.43 |
Tianjin Airlines | Asia Pacific | China | 55x40x20 | 22x16x8 | 10 | 22.04 |
Juneyao Airlines | Asia Pacific | China | 55x40x20 | 22x16x8 | 5 | 11.02 |
Hainan Airlines | Asia Pacific | China | 115 | 46 | 10 | 22.04 |
Hong Kong Airlines | Asia Pacific | China | 56x36x23 | 23x15x10 | 7 | 15.43 |
Beijing Capital Airlines | Asia Pacific | China | 115 | 46 | 5 | 11.02 |
JAL | Asia Pacific | Japan | 115 | 46 | 5 | 11.02 |
Jetstar | Asia Pacific | Australia | 56x36x23 | 23x15x10 | 7 | 15.43 |
Cathay Drache | Asia Pacific | China | 56x36x23 | 23x15x10 | 7 | 15.43 |
Korean air | Asia Pacific | South Korea | 55x40x20 | 22x16x8 | 12 | 26.45 |
China United Airlines | Asia Pacific | China | 40x30x20 | 16x12x8 | 10 | 22.04 |
Xiamen Airlines | Asia Pacific | China | 115 | 46 | 5 | 11.02 |
Malaysia airline | Asia Pacific | Malaysia | 56x36x23 | 23x15x10 | 7 | 15.43 |
China Eastern Airlines | Asia Pacific | China | 56x45x25 | 23x18x10 | 10 | 22.04 |
Well | Asia Pacific | Japan | 55x40x20 | 22x16x8 | 10 | 22.04 |
Air New Zealand | Asia Pacific | New Zealand | 118 | 47 | 7 | 15.43 |
Asiana Airlines | Asia Pacific | South Korea | 55x40x20 | 22x16x8 | 10 | 22.04 |
Philippine airline | Asia Pacific | Philippines | 115 | 46 | 7 | 15.43 |
Qantas | Asia Pacific | Australia | 56x36x23 | 23x15x10 | 7 | 15.43 |
Shandong Airlines | Asia Pacific | China | 55x35x15 | 22x14x6 | 5 | 11.02 |
Spicejet | Asia Pacific | If | 115 | 46 | 7 | 15.43 |
Singapore Airlines | Asia Pacific | Singapore | 115 | 46 | 7 | 15.43 |
Thai Airways International | Asia Pacific | Thailand | 56x45x25 | 23x18x10 | 7 | 15.43 |
SriLankan Airlines | Asia Pacific | Sri Lanka | 56x36x23 | 23x15x10 | 7 | 15.43 |
Virgo Australia | Asia Pacific | Australia | 56x36x23 | 23x15x10 | 7 | 15.43 |
Vietnam Airlines | Asia Pacific | Vietnam | 56x36x23 | 23x15x10 | 7 | 15.43 |
Shenzhen Airlines | Asia Pacific | China | 115 | 46 | 5 | 11.02 |
Emirate | Middle East and Africa | United Arab Emirates | 55x38x20 | 22x15x8 | 7 | 15.43 |
Ethiopian Airlines | Middle East and Africa | Ethiopia | 55x40x23 | 22x16x10 | 7 | 15.43 |
Flydubs | Middle East and Africa | Dubai | 55x38x20 | 22x15x8 | 7 | 15.43 |
Air Arabia | Middle East and Africa | United Arab Emirates | 55x40x20 | 22x16x8 | 10 | 22.04 |
Kenia Airways | Middle East and Africa | Kenya | 55x35x25 | 22x14x10 | 12 | 26.45 |
THEY HAVE | Middle East and Africa | Israel | 56x45x25 | 23x18x10 | 8 | 17.63 |
Egypt Air | Middle East and Africa | Egypt | 53x31x19 | 21x13x8 | 8 | 17.63 |
Qatar Airways | Middle East and Africa | Train | 50x37x15 | 20x15x6 | 7 | 15.43 |
Royal Jordan | Middle East and Africa | Jordan | 51x41x23 | 21x17x10 | 7 | 15.43 |
South African Airways | Middle East and Africa | South Africa | 56x36x23 | 23x15x10 | 8 | 17.63 |
Saudi | Middle East and Africa | Saudi Arabian | 115 | 46 | 7 | 15.43 |
Turkish Airlines | Middle East and Africa | Turkey | 55x40x23 | 22x16x10 | 8 | 17.63 |
Aeromexico | Latin America | Mexico | 55x40x25 | 22x16x10 | 7 | 15.43 |
Aerolineas Argentinas | Latin America | Argentina | 115 | 46 | 7 | 15.43 |
AVIANA | Latin America | Colombia | 55x35x25 | 22x14x10 | 10 | 22.04 |
COPA-Airlines | Latin America | 56x36x26 | 23x15x11 | 12 | 26.45 | |
GOL | Latin America | Brazil | 55x40x20 | 22x16x8 | 8 | 17.63 |
LATAM Airlines Brazil | Latin America | Brazil | 55x35x25 | 22x14x10 | 8 | 17.63 |
LATAM airlines | Latin America | Chile | 55x35x25 | 22x14x10 | 7 | 15.43 |
American Airlines | North America | United States | 56x36x23 | 23x15x10 | 18 | 39.68 |
Air Canada | North America | You have | 55x40x23 | 22x16x10 | 10 | 22.04 |
JetBlue Airways | North America | United States | 56x36x23 | 23x15x10 | No weight limit | – |
Delta Airlines | North America | United States | 56x35x23 | 23x14x10 | 10 | 22.04 |
Frontier Airlines | North America | United States | 61x41x25 | 25x17x10 | 16 | 35.27 |
faithful air | North America | United States | 60x36x23 | 24x15x10 | 11 | 24.25 |
Spirit Airlines | North America | United States | 56x46x25 | 23x19x10 | – | – |
United Airlines | North America | United States | 56x35x22 | 23x14x9 | – | – |
South West Airlines | North America | United States | 61x41x25 | 25x17x10 | – | – |
WestJet Airlines | North America | You have | 53x38x23 | 21x15x10 | – | – |
11 packing tips that might help you travel with hand luggage only:
- Roll your clothes. This way they take up a lot less space than if you folded them.
- Make travel-size portions of your toiletries/makeup.
- Traveling for short trips is easier if you only have carry-on luggage. It also helps save time and the additional purchase of checked baggage that you may have to wait later to collect on arrival.
- Small scissors, disposable/electric razors, nail clippers are usually allowed in hand luggage.
- Carry only what you need. A whopping 80% of travelers pack more than they need. So try to think about leaving items behind that can be avoided.
- Wear multipurpose clothing that you can mix and match and wear in numerous ways. A simple black dress or zip-off pants on vacation, a neutral suit on a business trip.
- Make sure your carry-on bags do not contain any sharp or flammable objects.
- Don't forget flight essentials such as earplugs/headphones, an eye mask and atravel pillowfor long-haul flights.
- Buy a luggage scale to weigh your luggage. So that you can find out about the weight restrictions before driving to the airport.
- And most importantly, buy a cabin-friendly suitcase. Also, make sure it's lightweight. The most expensive may not be the best.
- In general, all bags are stowed under the front seat. If the bag does not fit under the seat, it must be stowed in the roof cabins.
frequently asked Questions
1. What is carry-on baggage?
Hand luggage is a type of luggage that you can take with you on the plane. It is also known as "hand luggage" or "cabin luggage".
2. What is the standard carry-on size?
Different airlines have different carry-on size restrictions.
Most airlines insist that the dimensions of carry-on luggage should be 22 inches x 14 inches x 8 inches, including the suitcase handles and wheels.
This is most often the largest size of cabin suitcase that fits comfortably in the overhead compartments of economy seats.
Larger sizes are allowed in Premier Economy, Business Class, etc. However, it would be safe to ensure that the suitcases we carry remain within the above dimensions.
3. How many pieces of hand luggage are allowed?
This depends on the airline. In general, most airlines allow 2 bags, one carry-on of one bag other than a personal item. The personal item bag is usually a smaller bag such as a lady's handbag, purse, briefcase, or laptop bag.
4. What is the weight limit for hand luggage?
Some domestic airlines do not have carry-on baggage weight restrictions. Several of the international airlines insist that the total weight of hand luggage cannot exceed 7 kg/15 lbs. This is mainly due to safety regulations. Some of the well-known low-cost carriers in Asia even weigh hand luggage at check-in.
5. Can I take my wheelchair on the plane?
Individuals with disabilities can check in their wheelchair or mobility or assistive devices. You can also take them to the plane and give them to the staff. Most airlines do not take these tools into account when determining maximum dimensions or weight allowances.
6. How much liquid is allowed in hand luggage on the plane?
Liquids over 3.4 oz are not permitted on flights, persons traveling with infants and young children may carry water, breast milk or formula which may exceed this limit in volume. Strollers can be checked at the gate if they are travel-friendly lightweight strollers.
7. Can musical instruments be taken as hand luggage?
Musical instruments are usually allowed as hand luggage. If they are too big, one may be forced to check them in. If the instrument exceeds the permitted carry-on baggage size restrictions, you can also carry the oversized musical instrument as carry-on baggage in an empty seat in the passenger cabin.
8. Are sports equipment allowed as hand luggage?
Diving equipment, sporting equipment, surfboards, etc. may only be carried in checked baggage within the normal baggage allowance.
9. What is the baggage allowance for infants?
Passengers traveling with an infant are permitted one extra diaper bag for onboard needs. Also baby food in addition to baby carrier or car seat and breast pump.
10. What is not allowed in hand luggage?
Aerosols, gels, creams, liquids over 3.4 ounces are not allowed in carry-on baggage. Self-defense items such as pepper spray, sharp objects, lithium batteries and other dangerous items are also not allowed. On the other hand, power banks are only allowed in carry-on baggage and forbidden in checked baggage.
11. Can I take food with me in my hand luggage?
Eating is generally allowed on board the aircraft. Do not carry food with strong odors or odors that may disturb fellow travelers. This also applies to objectionable reading/visual material, including adult entertainment content.
12. Can I take prescription medication in my carry-on baggage?
Persons with disabilities, infants and children can take their medicines with them in their hand luggage. While small bottles of over-the-counter medicines generally do not require a prescription. The doctor's prescription and bill are best kept for other medications to avoid problems.
13. How to reduce luggage weight?
shift while traveling. Put on your heaviest jacket or shoes. This saves luggage space and weight while avoiding the cost of checked baggage.
FAQs
What is the maximum size of hand luggage on plane? ›
The International Air Transport Association (IATA) sets guidelines for cabin baggage/hand luggage/carry-on luggage size. As of 2022, the IATA recommends a maximum size of 56 cm × 45 cm × 25 cm (22 in × 18 in × 10 in), including protuberances like wheels, handles, and pockets.
Can I take a 22.5 inch carry-on bag? ›A carry-on can't be bigger than 22 inches by 14 inches by 9 inches including handles and wheels and should fit in an overhead bin as well. If your carry-on is too large or a full flight doesn't have enough overhead space, a flight attendant might make you check your bags at the gate.
How many cm is 22x14x9 luggage? ›Thankfully, most of the major airlines out there have made it easy by coming up with a standard carry-on size limit: 22” x 14” x 9” (56 cm x 36 cm x 23 cm), with the sum of all three measurements being 45 inches or less.
How many inches is a 45x36x20 cabin bag? ›Known by many as “the EasyJet size”, 45 x 36 x 20 cm (18 x 14 x 8 in) is the maximum dimensions of a cabin bag that EasyJet airline would allow its passengers to carry into its cabin for free.
Can you take 2 carry-on bags on a plane? ›Typically in economy, you can bring one carry-on and one personal item. If you bring two bags, one must fit underneath your seat and the other can go into the overhead bin. If you're flying in an upgraded class like business or first, you may be allowed an additional carry-on bag.
Can I take 2 bags as hand luggage? ›Airline rules allow for one carry on bag and one personal item, unless you're flying on a basic economy fare. But we've all seen people selfishly putting two bags in the overhead bin or carrying on more luggage than could possibly be allowed.